<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Specialty Programs</title>
	<atom:link href="http://wwspi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wwspi.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 19:43:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Staffing Agency Insurance: The Cost of a Bad Hire</title>
		<link>http://wwspi.com/publications/blog/staffing-agency-insurance-the-cost-of-a-bad-hire</link>
		<comments>http://wwspi.com/publications/blog/staffing-agency-insurance-the-cost-of-a-bad-hire#comments</comments>
		<pubDate>Tue, 14 May 2013 19:35:10 +0000</pubDate>
		<dc:creator>World Wide Specialty Programs</dc:creator>
				<category><![CDATA[Staffing Agency]]></category>
		<category><![CDATA[Staffing Insurance]]></category>
		<category><![CDATA[Bad hire]]></category>
		<category><![CDATA[cost of hiring the wrong candidate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[staffing agency insurance]]></category>

		<guid isPermaLink="false">http://wwspi.com/?p=1586</guid>
		<description><![CDATA[<p>Staffing Agency Insurance: The Cost of a Bad Hire As a staffing professional, it’s your job to make a good hire. You pore through resumes, screen candidates, talk through options with employers, all to find the candidate that is the &#8230; <a href="http://wwspi.com/publications/blog/staffing-agency-insurance-the-cost-of-a-bad-hire">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://wwspi.com/publications/blog/staffing-agency-insurance-the-cost-of-a-bad-hire">Staffing Agency Insurance: The Cost of a Bad Hire</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://wwspi.com/wp-content/uploads/2013/05/Staffing-Agency-Insurance-The-Cost-of-a-Bad-Hire.jpg"><img class="size-medium wp-image-1592 alignright" alt="Staffing Agency Insurance The Cost of a Bad Hire 300x229 Staffing Agency Insurance: The Cost of a Bad Hire" src="http://wwspi.com/wp-content/uploads/2013/05/Staffing-Agency-Insurance-The-Cost-of-a-Bad-Hire-300x229.jpg" width="300" height="229" title="Staffing Agency Insurance: The Cost of a Bad Hire" /></a></h3>
<h3>Staffing Agency Insurance: The Cost of a Bad Hire</h3>
<p>As a staffing professional, it’s your job to make a good hire. You pore through resumes, screen candidates, talk through options with employers, all to find the candidate that is the right fit for the job. You know the importance of making a good hire. But how much do bad hires actually cost a company?</p>
<p>According to <a href="http://ebn.benefitnews.com/news/survey-most-have-suffered-bad-hires-2733089-1.html">Employee Benefit News</a>, a CareerBuilder survey released said more than half the employers in the world’s 10 largest economies reported detrimental effects from hiring the wrong person.</p>
<p>It goes beyond a candidate simply being a bad fit and the pain of firing &amp; hiring a new employee- a bad hire can have a significant negative impact on a company. In the United States, 27% say a bad hire cost them over $50,000. It can have effects across an organization, including wasted time and resources, missed sales opportunities, strained client and employee relations, potential legal issues and resources to hire and train candidates. In particular, American companies noticed an impact in employee morale after a bad hire.</p>
<p>For the staffing industry, industry like this is important in two distinct ways. One, it shows the value of the staffing industry as a whole. Recruiters can help companies save time, guarantee a hire, find employees quicker and most importantly, they work with employers to find qualified candidates for the job.  Hiring mistakes can be costly and time consuming. It also shows the cost of mistakes. While staffing industry has the highest level of expertise, they can still make mistakes. And hiring mistakes open a staffing agency up for liability exposures. Make sure your staffing firm is covered with the proper insurance.</p>
<p><em><a href="http://wwspi.com/" target="_blank">World Wide Specialty Programs</a> has always had a singular purpose – to design, develop and provide <a href="http://wwspi.com/" target="_blank">staffing insurance programs</a> for the staffing industry. Working with over 2,000 insurance brokers nationwide, we know the staffing industry better than anyone, and can provide great options for your staffing industry insurance needs. <a href="http://wwspi.com/contact-us/" target="_blank">Contact us</a> today for more information about our <a href="http://www.wwspi.com/">staffing agency insurance</a> solutions. <strong>(877) 256-0468.</strong></em></p>
<p>The post <a href="http://wwspi.com/publications/blog/staffing-agency-insurance-the-cost-of-a-bad-hire">Staffing Agency Insurance: The Cost of a Bad Hire</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wwspi.com/publications/blog/staffing-agency-insurance-the-cost-of-a-bad-hire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing Agency Insurance: Yahoo Expands Maternity Leave</title>
		<link>http://wwspi.com/publications/blog/staffing-agency-insurance-yahoo-expands-maternity-leave</link>
		<comments>http://wwspi.com/publications/blog/staffing-agency-insurance-yahoo-expands-maternity-leave#comments</comments>
		<pubDate>Thu, 02 May 2013 21:10:34 +0000</pubDate>
		<dc:creator>World Wide Specialty Programs</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Staffing Agency]]></category>
		<category><![CDATA[Staffing Industry Trends]]></category>
		<category><![CDATA[Staffing Insurance]]></category>
		<category><![CDATA[Workplace Trends]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Maternity Leave]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[staffing agency insurance]]></category>
		<category><![CDATA[Staffing Insurance: Yahoo Expands Maternity Leave]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoo Expands Maternity Leave]]></category>

		<guid isPermaLink="false">http://wwspi.com/?p=1578</guid>
		<description><![CDATA[<p>Staffing Agency Insurance: Yahoo Expands Maternity Leave In a blog post a few weeks back, we spoke about Yahoo CEO Marissa Mayer’s decision to end the telecommute policy and require employees to come back to work. With the decision, she &#8230; <a href="http://wwspi.com/publications/blog/staffing-agency-insurance-yahoo-expands-maternity-leave">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://wwspi.com/publications/blog/staffing-agency-insurance-yahoo-expands-maternity-leave">Staffing Agency Insurance: Yahoo Expands Maternity Leave</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://wwspi.com/wp-content/uploads/2013/05/Staffing-Insurance-Yahoo-Expands-Maternity-Leave.jpg"><img class="alignnone size-medium wp-image-1582" alt="Staffing Insurance Yahoo Expands Maternity Leave 300x200 Staffing Agency Insurance: Yahoo Expands Maternity Leave" src="http://wwspi.com/wp-content/uploads/2013/05/Staffing-Insurance-Yahoo-Expands-Maternity-Leave-300x200.jpg" width="300" height="200" title="Staffing Agency Insurance: Yahoo Expands Maternity Leave" /></a></p>
<h3 dir="ltr">Staffing Agency Insurance: Yahoo Expands Maternity Leave</h3>
<p dir="ltr">In a blog post a few weeks back, we spoke about Yahoo CEO Marissa Mayer’s decision to end the telecommute policy and require employees to come back to work.</p>
<p dir="ltr">With the decision, she unleashed a huge wave of debate and criticism about women in the workplace. Many felt the demands were unfair, especially to working mothers who require flexible schedules. While Mayer maintained that the decision wasn&#8217;t a blanket statement on telecommuting and women in the workforce, it still sparked national debate.</p>
<p dir="ltr">Now, a few months later, Mayer instituted a new policy offering generous new family benefits. Under Yahoo’s new initiative, mothers and fathers can take up to eight weeks of paid child leave with benefits every time they have a new child. New mothers are entitled to an additional eight weeks of paid leave after pregnancy.</p>
<p dir="ltr">The move has garnered significant support from employees and observers. The generous benefits put her on par with companies such as Facebook and Google, and have many who were previously critical now singing her praises.</p>
<p dir="ltr">Employee benefits such as these can go a long way in boosting employee morale. The aim is retention. By lessening employees worries at work by providing amenities such as free daycare, paid maternity leave, smartphones and free lunches, Mayer is working to take care of her employees and boost retention rates.</p>
<p dir="ltr">Employees often cite benefit rates as a top reason for staying with a company. Even if they receive an offer with a higher salary elsewhere, employees are more likely to choose the company with the better benefits. From a recruitment standpoint, benefits can be a key selling point to candidates, even over their salary.</p>
<p><em><a href="http://wwspi.com/" target="_blank">World Wide Specialty Programs</a> has always had a singular purpose – to design, develop and provide <a href="http://wwspi.com/" target="_blank">staffing insurance programs</a> for the staffing industry. Working with over 2,000 insurance brokers nationwide, we know the staffing industry better than anyone, and can provide great options for your staffing industry insurance needs. <a href="http://wwspi.com/contact-us/" target="_blank">Contact us</a> today for more information about our <a href="http://www.wwspi.com/">staffing agency insurance</a> solutions. <strong>(877) 256-0468.</strong></em></p>
<p>The post <a href="http://wwspi.com/publications/blog/staffing-agency-insurance-yahoo-expands-maternity-leave">Staffing Agency Insurance: Yahoo Expands Maternity Leave</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wwspi.com/publications/blog/staffing-agency-insurance-yahoo-expands-maternity-leave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing Insurance: The Importance of Nonverbal in the Interview</title>
		<link>http://wwspi.com/publications/blog/staffing-insurance-the-importance-of-nonverbal-in-the-interview</link>
		<comments>http://wwspi.com/publications/blog/staffing-insurance-the-importance-of-nonverbal-in-the-interview#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:46:43 +0000</pubDate>
		<dc:creator>World Wide Specialty Programs</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Staffing Agency]]></category>
		<category><![CDATA[Staffing Insurance]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[insurance for staffing]]></category>
		<category><![CDATA[insurance for staffing agencies]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[non verbal]]></category>
		<category><![CDATA[nonverbal]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[staffing agency insurance]]></category>

		<guid isPermaLink="false">http://wwspi.com/?p=1543</guid>
		<description><![CDATA[<p>Staffing Insurance: The Importance of Nonverbal in the Interview Being able to articulate your qualifications in an interview is important. However, beyond being able to talk about your work experience, nonverbal cues are a crucial way to create a good &#8230; <a href="http://wwspi.com/publications/blog/staffing-insurance-the-importance-of-nonverbal-in-the-interview">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://wwspi.com/publications/blog/staffing-insurance-the-importance-of-nonverbal-in-the-interview">Staffing Insurance: The Importance of Nonverbal in the Interview</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://wwspi.com/wp-content/uploads/2012/12/Staffing-Industry-Common-Mistakes-Interviewers-Make.jpg"><img class="size-medium wp-image-1280 alignright" alt="Staffing Industry Common Mistakes Interviewers Make 300x200 Staffing Insurance: The Importance of Nonverbal in the Interview" src="http://wwspi.com/wp-content/uploads/2012/12/Staffing-Industry-Common-Mistakes-Interviewers-Make-300x200.jpg" width="300" height="200" title="Staffing Insurance: The Importance of Nonverbal in the Interview" /></a></h3>
<h3>Staffing Insurance: The Importance of Nonverbal in the Interview</h3>
<p>Being able to articulate your qualifications in an interview is important. However, beyond being able to talk about your work experience, nonverbal cues are a crucial way to create a good first impression. Below are some key nonverbal behaviors to be aware of when your candidate goes to that first interview.</p>
<p>In the lobby. When you enter, make sure the job candidate always greets the receptionist professionally before taking a seat to wait for the interviewer. Even when waiting for the interview to begin, the first impression is crucial. Counsel your candidate not to slouch in a chair reading the latest People, or bury themselves in your phone- it gives an unprofessional air that shows you’d rather be somewhere else.</p>
<p>Posture. Posture can make a huge first impression all on its own. Slumped, hunched over or sloppy posture can indicate indifference, lack of confidence, or even disrespect. Don’t lean back- it could make a candidate look casual and relaxed, like they’re not taking the interview seriously. Instead, it is essential they sit up straight with their shoulders back, and lean slightly in to show interest.</p>
<p>Eye contact. Good eye contact is a key way to express interest and engage with the interviewer.  But eye avoidance or shifting your focus can undermine a candidate’s answers. The candidate should maintain natural eye contact, and smile and nod when appropriate so the interviewer knows they are engaged with what they are saying.</p>
<p>Dress. Wearing appropriate attire for an interview is an instantaneous way to make a good first impression. It can exude confidence and professionalism. On the other hand, dressing too casually or sloppily can give a bad impression to the interviewer before they ask the first question.</p>
<p>While experience and skill set is huge, nonverbal communication can affect an interviewer’s perception of a job candidate before they even answer a single question. In the staffing industry, nonverbal is key.</p>
<p><em><a href="http://wwspi.com/" target="_blank">World Wide S</a></em><em><a href="http://wwspi.com/" target="_blank">pecialty Programs</a> has always had a singular purpose – to design, develop and provide <a href="http://wwspi.com/" target="_blank">staffing insurance programs</a> for the staffing industry. Working with over 2,000 insurance brokers nationwide, we know the staffing industry better than anyone, and can provide great options for your staffing industry insurance needs. <a href="http://wwspi.com/contact-us/" target="_blank">Contact us</a> today for more information about our <a href="http://www.wwspi.com/">staffing agency insurance solutions</a>. <strong>(877) 256-0468.</strong></em></p>
<p>The post <a href="http://wwspi.com/publications/blog/staffing-insurance-the-importance-of-nonverbal-in-the-interview">Staffing Insurance: The Importance of Nonverbal in the Interview</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wwspi.com/publications/blog/staffing-insurance-the-importance-of-nonverbal-in-the-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing Industry: Recruiters&#8217; Top Resume Pet Peeves</title>
		<link>http://wwspi.com/publications/blog/staffing-industry-recruiters-top-resume-pet-peeves</link>
		<comments>http://wwspi.com/publications/blog/staffing-industry-recruiters-top-resume-pet-peeves#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:31:57 +0000</pubDate>
		<dc:creator>World Wide Specialty Programs</dc:creator>
				<category><![CDATA[Hiring Trend]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Staffing Agency]]></category>
		<category><![CDATA[Staffing Industry Trends]]></category>
		<category><![CDATA[Staffing Insurance]]></category>
		<category><![CDATA[Workplace Trends]]></category>
		<category><![CDATA[Insurance Agency]]></category>
		<category><![CDATA[Recruiters]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[staffing agency insurance]]></category>
		<category><![CDATA[Staffing agent]]></category>
		<category><![CDATA[What Do Recruiters Look for in Resumes?]]></category>
		<category><![CDATA[Worst Resumes]]></category>

		<guid isPermaLink="false">http://wwspi.com/?p=1541</guid>
		<description><![CDATA[<p>Staffing Industry: Recruiters&#8217; Top Resume Pet Peeves As a staffing professional, you have read hundreds, even thousands of resumes. You&#8217;ve seen the good, the bad, and the ugly. It is difficult to cram a lifetime of experience into one 8 ½ by &#8230; <a href="http://wwspi.com/publications/blog/staffing-industry-recruiters-top-resume-pet-peeves">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://wwspi.com/publications/blog/staffing-industry-recruiters-top-resume-pet-peeves">Staffing Industry: Recruiters&#8217; Top Resume Pet Peeves</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3 dir="ltr"><strong><a href="http://wwspi.com/wp-content/uploads/2012/07/Staffing-Agency-Potential-Vs.-Experience.jpg"><img class="size-medium wp-image-1035 alignright" alt="Staffing Agency Potential Vs. Experience 300x200 Staffing Industry: Recruiters Top Resume Pet Peeves" src="http://wwspi.com/wp-content/uploads/2012/07/Staffing-Agency-Potential-Vs.-Experience-300x200.jpg" width="300" height="200" title="Staffing Industry: Recruiters Top Resume Pet Peeves" /></a></strong></h3>
<h3 dir="ltr"><strong>Staffing Industry: Recruiters&#8217; Top Resume Pet Peeves</strong></h3>
<p dir="ltr">As a staffing professional, you have read hundreds, even thousands of resumes. You&#8217;ve seen the good, the bad, and the ugly.</p>
<p dir="ltr">It is difficult to cram a lifetime of experience into one 8 ½ by 11 inch paper. It can be hard to get a full picture of a candidate. And, sometimes, candidates kick themselves in the foot by making a few simple mistakes. Here are some of the top resume mistakes, from recruiters, compiled by Mashable.</p>
<p dir="ltr">Nondescript objectives. Simply stating “I want to fill “X” position at “Y” company is a surefire way to not get the job. It is bland, generic, and doesn&#8217;t convey why you truly want the position.</p>
<p dir="ltr"><em>Small fonts</em>. Sorting through hundreds of resumes can be exhausting. Add eye strain struggling to read a too- small font, and it immediately turns a reader off.</p>
<p dir="ltr"><em>Not following instructions</em>. Staffing professionals know this one well. Candidates oftentimes don’t follow directions. One ad asked candidates not to send a generic cover letter, but to take a look at the website and explain why they would be a good fit. 70% of respondents replied to the posting with a non-customized resume. Ninety percent didn&#8217;t have a cover letter.</p>
<p dir="ltr"><em>Missing the details</em>. One recruiter lamented over unfinished resumes. Candidates didn&#8217;t include details such as starting and ending dates for each position they held.</p>
<p dir="ltr">What are some of your resume pet peeves?</p>
<p dir="ltr"><em><a href="http://wwspi.com/" target="_blank">World Wide S</a></em><em><a href="http://wwspi.com/" target="_blank">pecialty Programs</a> has always had a singular purpose – to design, develop and provide <a href="http://wwspi.com/" target="_blank">staffing insurance programs</a> for the staffing industry. Working with over 2,000 insurance brokers nationwide, we know the staffing industry better than anyone, and can provide great options for your staffing industry insurance needs. <a href="http://wwspi.com/contact-us/" target="_blank">Contact us</a> today for more information about our <a href="http://www.wwspi.com/">staffing agency insurance solutions</a>. <strong>(877) 256-0468.</strong></em></p>
<p>The post <a href="http://wwspi.com/publications/blog/staffing-industry-recruiters-top-resume-pet-peeves">Staffing Industry: Recruiters&#8217; Top Resume Pet Peeves</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wwspi.com/publications/blog/staffing-industry-recruiters-top-resume-pet-peeves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing: Women Still Feel They Face Bias</title>
		<link>http://wwspi.com/publications/blog/staffing-women-still-feel-they-face-bias</link>
		<comments>http://wwspi.com/publications/blog/staffing-women-still-feel-they-face-bias#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:45:06 +0000</pubDate>
		<dc:creator>World Wide Specialty Programs</dc:creator>
				<category><![CDATA[Hiring Trend]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Staffing Agency]]></category>
		<category><![CDATA[Staffing Industry Trends]]></category>
		<category><![CDATA[Staffing Insurance]]></category>
		<category><![CDATA[Workplace Trends]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[staffing agency insurance]]></category>
		<category><![CDATA[woman in staffing]]></category>
		<category><![CDATA[Women Still Feel They Face Bias]]></category>

		<guid isPermaLink="false">http://wwspi.com/?p=1525</guid>
		<description><![CDATA[<p>Staffing: Women Still Feel They Face Bias Between Yahoo CEO Marissa Meyer’s choice to bring all remote workers back in to Sheryl Sandberg’s call for women to “lean in” to their careers, women in the workplace has been a prominent &#8230; <a href="http://wwspi.com/publications/blog/staffing-women-still-feel-they-face-bias">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://wwspi.com/publications/blog/staffing-women-still-feel-they-face-bias">Staffing: Women Still Feel They Face Bias</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://wwspi.com/wp-content/uploads/2013/04/Staffing-Women-Still-Feel-They-Face-Bias.jpg"><img class="size-medium wp-image-1536 alignright" alt="Staffing Women Still Feel They Face Bias 300x200 Staffing: Women Still Feel They Face Bias" src="http://wwspi.com/wp-content/uploads/2013/04/Staffing-Women-Still-Feel-They-Face-Bias-300x200.jpg" width="300" height="200" title="Staffing: Women Still Feel They Face Bias" /></a></h3>
<h3>Staffing: Women Still Feel They Face Bias</h3>
<p>Between Yahoo CEO Marissa Meyer’s choice to bring all remote workers back in to Sheryl Sandberg’s call for women to “lean in” to their careers, women in the workplace has been a prominent topic in the news spotlight.</p>
<p>However despite the discussion, women still feel they face significant hurdles in the workplace. According to a Wall Street Journal/NBC News survey, 84 percent of women say men are being paid more for similar work. Over four in ten women have face gender discrimination personally. The survey was based on nationwide telephone interviews of 1,000 adults.</p>
<p>What’s significant about the findings is not only the sheer numbers, but the fact that the results haven’t changed much from a survey that was conducted in 1997. There has been some change. The percentage of respondents who said women “can’t have it all” changed from 78 to 66 percent.</p>
<p>In general, attitudes and perceptions about women in the workplace have changed very little, especially when compared against other social issues. In general, public opinion has changed rapidly in regards to immigration, and away from other challenges facing families such as divorce or violence in the media.</p>
<p>Male’s diverged from women slightly on the ability to balance work and home but they were less likely than women to experience discrimination in the workplace.</p>
<p><a href="http://www.bls.gov/" target="_blank">The Bureau of Labor Statistics</a> show that women who work full-time earn 79 percent of the weekly pay that men bring home. In general, a woman’s median earnings lag behind men’s in almost every occupation.</p>
<p><em style="line-height: 24px;"><a style="color: #ff4b33;" href="http://wwspi.com/" target="_blank">World Wide S</a></em><em><a href="http://wwspi.com/" target="_blank">pecialty Programs</a> has always had a singular purpose – to design, develop and provide <a href="http://wwspi.com/" target="_blank">staffing insurance programs</a> for the staffing industry. Working with over 2,000 insurance brokers nationwide, we know the staffing industry better than anyone, and can provide great options for your staffing industry insurance needs. <a href="http://wwspi.com/contact-us/" target="_blank">Contact us</a> today for more information about our <a href="http://www.wwspi.com/">staffing agency insurance solutions</a>. <strong>(877) 256-0468.</strong></em></p>
<p>The post <a href="http://wwspi.com/publications/blog/staffing-women-still-feel-they-face-bias">Staffing: Women Still Feel They Face Bias</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wwspi.com/publications/blog/staffing-women-still-feel-they-face-bias/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Trend: Twitter is the New Resume</title>
		<link>http://wwspi.com/publications/blog/recruitment-trend-twitter-is-the-new-resume</link>
		<comments>http://wwspi.com/publications/blog/recruitment-trend-twitter-is-the-new-resume#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:17:03 +0000</pubDate>
		<dc:creator>World Wide Specialty Programs</dc:creator>
				<category><![CDATA[Hiring Trend]]></category>
		<category><![CDATA[Staffing Agency]]></category>
		<category><![CDATA[Workplace Trends]]></category>
		<category><![CDATA[hiring trends]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance programs]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter lands job]]></category>
		<category><![CDATA[using twitter for recruiting]]></category>

		<guid isPermaLink="false">http://wwspi.com/?p=1519</guid>
		<description><![CDATA[<p>Recruitment Trend Twitter is the New Resume Twitter is the last place most would think to go in the job hunt. Only 140 characters? It’s hard enough cramming an entire career onto one 8.5&#215;11 page. But, the newest recruiting tactic &#8230; <a href="http://wwspi.com/publications/blog/recruitment-trend-twitter-is-the-new-resume">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://wwspi.com/publications/blog/recruitment-trend-twitter-is-the-new-resume">Recruitment Trend: Twitter is the New Resume</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3><strong><a href="http://wwspi.com/wp-content/uploads/2013/04/Recruitment-Trend-Twitter-is-the-New-Resume.jpg"><img class="alignnone size-medium wp-image-1521" alt="Recruitment Trend Twitter is the New Resume 300x200 Recruitment Trend: Twitter is the New Resume" src="http://wwspi.com/wp-content/uploads/2013/04/Recruitment-Trend-Twitter-is-the-New-Resume-300x200.jpg" width="300" height="200" title="Recruitment Trend: Twitter is the New Resume" /></a></strong></h3>
<h3><strong>Recruitment Trend Twitter is the New Resume</strong></h3>
<p>Twitter is the last place most would think to go in the job hunt. Only 140 characters? It’s hard enough cramming an entire career onto one 8.5&#215;11 page. But, the newest recruiting tactic is Twitter, and it’s trending.</p>
<p>Twitter has become not only a new alternative job board, but a concise way to put out your resume as well. Recruiters are increasingly turning to social media sites to post jobs, hunt for candidates and research applicants.</p>
<p>For companies looking for social media marketing positions, it works seamlessly. For example, the <a href="http://online.wsj.com/article/SB10001424127887323820304578412741852687994.html">Wall Street Journal</a> gave one example of a firm who recruited a social media marketing position exclusively on Twitter. The firm promoted the position through tweets and only accepted candidates who had over 1,000 Twitter followers and used the hashtag “#socialCV.”</p>
<p>There are some basic guidelines on how to use Twitter in your recruiting tactics:</p>
<ul>
<li>Follow companies, candidates, and organizations you’re interested in. If you are a recruiter for a particular industry or field, follow everyone and everything related to that niche.</li>
<li>Tweet. When you’re looking for candidates, make sure it’s known.</li>
<li>Define yourself. Just as candidates will create 140 word “resumes,” identify yourself as a recruiter. Let your followers know what you’re looking for, so they can better help you.</li>
</ul>
<p>Proponents say recruiting over Twitters helps them get a better sense of the candidate. They can see how they interact, what their position is, who their followers are, etc. However, while interesting, the trend remains small. In a poll of 37 large U.S. companies, none was using Twitter extensively for posting jobs or for identifying candidates. Nevertheless, social media has undoubtedly affected the staffing industry, and will continue to have an impact.</p>
<p><em><a href="http://wwspi.com/" target="_blank">World Wide Specialty Programs</a> has always had a singular purpose – to design, develop and provide <a href="http://wwspi.com/" target="_blank">staffing insurance programs</a> for the staffing industry. Working with over 2,000 insurance brokers nationwide, we know the staffing industry better than anyone, and can provide great options for your staffing industry insurance needs. <a href="http://wwspi.com/contact-us/" target="_blank">Contact us</a> today for more information about our <a href="http://www.wwspi.com/">staffing agency insurance</a> solutions. <strong>(877) 256-0468.</strong></em></p>
<p>The post <a href="http://wwspi.com/publications/blog/recruitment-trend-twitter-is-the-new-resume">Recruitment Trend: Twitter is the New Resume</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://wwspi.com/publications/blog/recruitment-trend-twitter-is-the-new-resume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing Agency Insurance: Hiring Process Impacts Retention</title>
		<link>http://wwspi.com/publications/blog/staffing-agency-insurance-hiring-process-impacts-retention</link>
		<comments>http://wwspi.com/publications/blog/staffing-agency-insurance-hiring-process-impacts-retention#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:27:38 +0000</pubDate>
		<dc:creator>World Wide Specialty Programs</dc:creator>
				<category><![CDATA[Staffing Agency]]></category>
		<category><![CDATA[Staffing Insurance]]></category>
		<category><![CDATA[employee expectation]]></category>
		<category><![CDATA[how to retain employees]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://wwspi.com/?p=1509</guid>
		<description><![CDATA[<p>Staffing Agency Insurance: Hiring Process Impacts Retention Talent is hard to come by. A company that not only can attract but retain good talent can boost their corporate health and longevity. The hiring process is difficult and lengthy for candidates &#8230; <a href="http://wwspi.com/publications/blog/staffing-agency-insurance-hiring-process-impacts-retention">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://wwspi.com/publications/blog/staffing-agency-insurance-hiring-process-impacts-retention">Staffing Agency Insurance: Hiring Process Impacts Retention</a> appeared first on <a href="http://wwspi.com">World Wide Specialty Programs</a>.</p>]]></description>
